# | Category | Points | When |
---|---|---|---|
1 | Grab Bag | 400 | Aug 16 14, 17:15 UTC |
2 | Cryptography | 50 | Aug 16 14, 16:27 UTC |
3 | Web | 300 | Aug 16 14, 15:58 UTC |
4 | Forensics | 200 | Aug 16 14, 10:34 UTC |
5 | Binary | 100 | Aug 16 14, 09:12 UTC |
6 | Grab Bag | 100 | Aug 16 14, 08:03 UTC |
7 | Forensics | 300 | Aug 16 14, 07:47 UTC |
8 | Forensics | 300 | Aug 16 14, 02:26 UTC |
9 | Binary | 300 | Aug 16 14, 01:33 UTC |
10 | Binary | 200 | Aug 16 14, 00:38 UTC |
11 | Grab Bag | 200 | Aug 15 14, 23:50 UTC |
12 | Cryptography | 50 | Aug 15 14, 23:04 UTC |
13 | Binary | 200 | Aug 15 14, 21:54 UTC |
14 | Web | 200 | Aug 15 14, 19:37 UTC |
15 | Web | 100 | Aug 15 14, 19:26 UTC |
16 | Web | 50 | Aug 15 14, 19:19 UTC |
17 | Forensics | 100 | Aug 15 14, 19:15 UTC |
MITRE Cyber Academy™