# | Category | Points | When |
---|---|---|---|
1 | Grab Bag | 200 | Aug 16 14, 17:40 UTC |
2 | Binary | 100 | Aug 16 14, 10:37 UTC |
3 | Binary | 400 | Aug 16 14, 08:49 UTC |
4 | Binary | 200 | Aug 16 14, 08:11 UTC |
5 | Cryptography | 100 | Aug 16 14, 07:17 UTC |
6 | Binary | 300 | Aug 16 14, 06:24 UTC |
7 | Web | 300 | Aug 16 14, 06:15 UTC |
8 | Binary | 200 | Aug 16 14, 04:23 UTC |
9 | Forensics | 300 | Aug 16 14, 02:42 UTC |
10 | Forensics | 300 | Aug 16 14, 02:08 UTC |
11 | Grab Bag | 400 | Aug 16 14, 01:34 UTC |
12 | Forensics | 200 | Aug 15 14, 22:18 UTC |
13 | Grab Bag | 200 | Aug 15 14, 20:23 UTC |
14 | Forensics | 100 | Aug 15 14, 19:56 UTC |
15 | Cryptography | 50 | Aug 15 14, 19:42 UTC |
16 | Cryptography | 50 | Aug 15 14, 19:41 UTC |
17 | Grab Bag | 100 | Aug 15 14, 19:25 UTC |
18 | Web | 200 | Aug 15 14, 19:15 UTC |
19 | Web | 50 | Aug 15 14, 19:06 UTC |
20 | Web | 100 | Aug 15 14, 19:05 UTC |
Name | When |
---|---|
Persistance Pays | Aug 16 14, 17:42 UTC |
Horder | Aug 15 14, 22:35 UTC |
MITRE Cyber Academy™