# | Category | Points | When |
---|---|---|---|
1 | Grab Bag | 400 | Aug 16 14, 16:21 UTC |
2 | Binary | 200 | Aug 16 14, 08:22 UTC |
3 | Binary | 200 | Aug 16 14, 06:23 UTC |
4 | Web | 200 | Aug 16 14, 05:44 UTC |
5 | Binary | 100 | Aug 16 14, 04:35 UTC |
6 | Forensics | 300 | Aug 16 14, 03:22 UTC |
7 | Forensics | 200 | Aug 16 14, 02:51 UTC |
8 | Forensics | 100 | Aug 16 14, 02:36 UTC |
9 | Binary | 400 | Aug 16 14, 00:22 UTC |
10 | Binary | 300 | Aug 16 14, 00:00 UTC |
11 | Cryptography | 50 | Aug 15 14, 22:21 UTC |
12 | Cryptography | 50 | Aug 15 14, 22:02 UTC |
13 | Web | 100 | Aug 15 14, 21:37 UTC |
14 | Web | 50 | Aug 15 14, 21:14 UTC |
15 | Grab Bag | 200 | Aug 15 14, 20:54 UTC |
16 | Grab Bag | 100 | Aug 15 14, 19:57 UTC |
Name | When |
---|---|
Needs more ram | Aug 16 14, 16:38 UTC |
MITRE Cyber Academy™