# | Category | Points | When |
---|---|---|---|
1 | Forensics | 300 | Aug 16 14, 18:43 UTC |
2 | Grab Bag | 400 | Aug 16 14, 16:10 UTC |
3 | Binary | 100 | Aug 16 14, 15:32 UTC |
4 | Binary | 200 | Aug 16 14, 14:22 UTC |
5 | Web | 300 | Aug 16 14, 04:26 UTC |
6 | Binary | 200 | Aug 16 14, 03:33 UTC |
7 | Forensics | 300 | Aug 16 14, 01:02 UTC |
8 | Binary | 400 | Aug 16 14, 00:04 UTC |
9 | Forensics | 200 | Aug 15 14, 23:43 UTC |
10 | Binary | 300 | Aug 15 14, 23:23 UTC |
11 | Cryptography | 50 | Aug 15 14, 21:18 UTC |
12 | Cryptography | 50 | Aug 15 14, 20:46 UTC |
13 | Forensics | 100 | Aug 15 14, 20:45 UTC |
14 | Grab Bag | 200 | Aug 15 14, 20:35 UTC |
15 | Grab Bag | 100 | Aug 15 14, 20:21 UTC |
16 | Web | 200 | Aug 15 14, 20:00 UTC |
17 | Web | 50 | Aug 15 14, 19:40 UTC |
18 | Web | 100 | Aug 15 14, 19:31 UTC |
MITRE Cyber Academy™