# | Category | Points | When |
---|---|---|---|
1 | Grab Bag | 100 | Aug 16 14, 07:51 UTC |
2 | Binary | 400 | Aug 16 14, 06:32 UTC |
3 | Forensics | 300 | Aug 16 14, 05:57 UTC |
4 | Cryptography | 50 | Aug 16 14, 05:31 UTC |
5 | Web | 300 | Aug 16 14, 04:32 UTC |
6 | Binary | 200 | Aug 16 14, 03:45 UTC |
7 | Binary | 300 | Aug 16 14, 02:24 UTC |
8 | Binary | 200 | Aug 16 14, 01:26 UTC |
9 | Grab Bag | 400 | Aug 15 14, 22:49 UTC |
10 | Forensics | 100 | Aug 15 14, 21:47 UTC |
11 | Grab Bag | 200 | Aug 15 14, 20:59 UTC |
12 | Cryptography | 100 | Aug 15 14, 20:41 UTC |
13 | Cryptography | 50 | Aug 15 14, 20:21 UTC |
14 | Web | 50 | Aug 15 14, 20:11 UTC |
15 | Web | 100 | Aug 15 14, 19:21 UTC |
16 | Web | 200 | Aug 15 14, 19:14 UTC |
MITRE Cyber Academy™