# | Category | Points | When |
---|---|---|---|
1 | Target System 1 | 300 | Apr 7 16, 21:19 UTC |
2 | Target System 1 | 250 | Apr 6 16, 14:31 UTC |
3 | Target System 1 | 200 | Apr 6 16, 14:31 UTC |
4 | Target System 1 | 450 | Apr 5 16, 21:24 UTC |
5 | Target System 1 | 350 | Apr 5 16, 21:01 UTC |
6 | Target System 1 | 300 | Mar 29 16, 19:21 UTC |
Name | When |
---|---|
Hot Streak! | Apr 6 16, 14:42 UTC |
MITRE Cyber Academy™