# | Category | Points | When |
---|---|---|---|
1 | Traditional | 200 | Sep 13 15, 02:54 UTC |
2 | Attack/Defend | 200 | Sep 13 15, 01:15 UTC |
3 | Cyberville | 200 | Sep 12 15, 20:55 UTC |
4 | Traditional | 300 | Sep 12 15, 20:43 UTC |
5 | Cyberville | 0 | Sep 12 15, 19:21 UTC |
6 | Traditional | 250 | Sep 12 15, 18:11 UTC |
7 | Traditional | 250 | Sep 12 15, 16:39 UTC |
8 | Cyberville | 300 | Sep 12 15, 16:08 UTC |
9 | Crypto | 300 | Sep 12 15, 11:42 UTC |
10 | Crypto | 300 | Sep 12 15, 02:00 UTC |
11 | Cyberville | 100 | Sep 11 15, 23:47 UTC |
12 | Crypto | 300 | Sep 11 15, 23:38 UTC |
13 | Cyberville | 50 | Sep 11 15, 23:29 UTC |
14 | Traditional | 100 | Sep 11 15, 21:38 UTC |
15 | Crypto | 100 | Sep 11 15, 20:31 UTC |
16 | Crypto | 100 | Sep 11 15, 19:48 UTC |
17 | Crypto | 50 | Sep 11 15, 19:39 UTC |
MITRE Cyber Academy™